| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 0 | 7.00 | 3.00 | 4 | 25.0 | 5 | 2 | 60.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 2.00 | 7.00 | 1 | 0.0 | 2 | 1 | 50.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 3 | 0 | 0 | 5.33 | 1.33 | 10 | 40.0 | 7 | 0 | 100.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 17 | 8 | 0 | 5.04 | 2.80 | 116 | 24.1 | 84 | 13 | 84.5 |
Section: 1A
Conference: Independent
Schools in Cooperative: Rochester Lourdes, Stewartville
Combined Enrollment: 944
Nickname: Eagles
Colors: Purple, Gold
Assistant Coaches: Kirk Gill, Jeff Humble, Tom DeVinny and Jeff Korsmo
Home Ice: Graham Arena, Rochester
State Tournament Appearances: 2000 (Class A), 2001 (Class A), 2002 (Class A), 2003 (Class A), 2009 (Class A), 2010 (Class A), 2011 (Class A)
2010-11 Record: 24-3-1
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Silver Bay | SILVRB | 10 | 7 | 5 | 2 | 0 | 30 | 19 | 13-11-0 |
| Ely | ELY | 8 | 7 | 4 | 3 | 0 | 37 | 31 | 7-13-0 |
| Dodge County | DODGEC | 4 | 4 | 2 | 2 | 0 | 20 | 10 | 3-21-1 |
| La Crescent | LACRNT | 4 | 4 | 2 | 2 | 0 | 14 | 14 | 8-15-0 |
| St. Paul Highland Park | SPHPRK | 4 | 4 | 2 | 2 | 0 | 9 | 19 | 5-18-0 |
| Greenway | GRNWAY | 4 | 6 | 2 | 4 | 0 | 23 | 24 | 11-14-0 |
| Two Harbors | TWOHBS | 4 | 6 | 2 | 4 | 0 | 16 | 32 | 5-19-1 |
| Rochester Lourdes | LOURDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-8-0 |
| Duluth East | DUEAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24-1-0 |
| Breckenridge/Wahpeton | BRKWAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Jason Samuelson | 55 |
| 2. | Alex Funk | 54 |
| 3. | Landon Farrell | 43 |
| 4. | Justin Dewitz | 33 |
| 5. | Karl Krecke | 20 |
.869
| R | Player | SV % |
|---|---|---|
| 1. | Andrew Ellingson | .869 |
| 2. | Jesse Neumann | .862 |
| R | Player | PTS |
|---|---|---|
| 1. | Jason Samuelson | 8 |
| 2. | Landon Farrell | 8 |
| 3. | Alex Funk | 8 |
