| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 3.00 | 4.00 | 5 | 20.0 | 2 | 0 | 100.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 8 | 15 | 0 | 3.35 | 5.91 | 98 | 18.4 | 89 | 32 | 64.0 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Two Harbors | 2 | 1 | 1 | 4 |
| Eveleth-Gilbert | 1 | 1 | 1 | 3 |
Section: 7A
Conference: Iron Range
Schools in Cooperative: Eveleth-Gilbert, Mesabi East
Combined Enrollment: 294
Nickname: Golden Bears
Colors: Gold, Black
Assistant Coaches:
Home Ice: Eveleth Hippodrome, Eveleth
State Tournament Appearances: 1945, 1946, 1947, 1948, 1949, 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1960, 1993, 1998
State Titles: 7 (1945; 1948; 1949; 1950; 1951; 1993, Tier II; 1998, Class A)
2010-11 Record: 13-13-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids | GRRPDS | 10 | 6 | 5 | 1 | 0 | 34 | 13 | 19-6-0 |
| Hibbing/Chisholm | HBBING | 10 | 7 | 5 | 2 | 0 | 29 | 20 | 13-11-0 |
| Virginia/Mountain Iron-Buhl | VRGNIA | 8 | 8 | 4 | 4 | 0 | 33 | 25 | 12-12-1 |
| International Falls | IFALLS | 6 | 8 | 3 | 5 | 0 | 32 | 25 | 15-10-0 |
| Eveleth-Gilbert | EVLETH | 0 | 5 | 0 | 5 | 0 | 0 | 45 | 8-15-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Mitchell Huffman | 31 |
| 2. | Cole Jackson | 27 |
| 3. | Gus Karkinen | 24 |
| 4. | Brett Kivela | 22 |
| 5. | Nick Moe | 14 |
| R | Player | PTS |
|---|---|---|
| 1. | Mitchell Huffman | 2 |
| 2. | Luke Maki | 1 |
| 3. | Gus Karkinen | 1 |
