| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 2 | 1 | 0 | 6.33 | 2.67 | 13 | 38.5 | 20 | 3 | 85.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 13 | 11 | 0 | 4.29 | 2.96 | 113 | 27.4 | 94 | 21 | 77.7 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hibbing/Chisholm | 0 | 1 | 0 | 1 |
| Duluth Marshall | 1 | 0 | 1 | 2 |
Section: 7A
Conference: Iron Range
Schools in Cooperative: Chisholm, Hibbing
Combined Enrollment: 793
Nickname: Bluejackets
Colors: Navy Blue, White
Assistant Coches: Dan Gotz, Shane Holman, Grant Clafton
Home Ice: Hibbing Memorial Ice Arena, Hibbing
State Tournament Appearances: 1952, 1967, 1970, 1973, 1974, 1982, 1984, 1985, 1986, 1994 (Class A), 2003 (Class A), 2004 (Class A), 2011 (Class A)
State Titles: 2 (1952, 1973)
2010-11 Record: 18-11-2
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids | GRRPDS | 10 | 6 | 5 | 1 | 0 | 34 | 13 | 19-6-0 |
| Hibbing/Chisholm | HBBING | 10 | 7 | 5 | 2 | 0 | 29 | 20 | 13-11-0 |
| Virginia/Mountain Iron-Buhl | VRGNIA | 8 | 8 | 4 | 4 | 0 | 33 | 25 | 12-12-1 |
| International Falls | IFALLS | 6 | 8 | 3 | 5 | 0 | 32 | 25 | 15-10-0 |
| Eveleth-Gilbert | EVLETH | 0 | 5 | 0 | 5 | 0 | 0 | 45 | 8-15-0 |
52
| R | Player | PTS |
|---|---|---|
| 1. | Adam Johnson | 52 |
| 2. | Joe Anderson | 36 |
| 3. | Josh Bestul | 31 |
| 4. | Mike Pechovnik | 24 |
| 5. | Derek Abrahamson | 16 |
| R | Player | PTS |
|---|---|---|
| 1. | Joe Anderson | 8 |
| 2. | Adam Johnson | 7 |
| 3. | Derek Abrahamson | 5 |
