| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 0 | 5.50 | 3.50 | 18 | 16.7 | 13 | 1 | 92.3 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 15 | 10 | 0 | 4.36 | 3.12 | 112 | 19.6 | 121 | 17 | 86.0 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| International Falls | 0 | 3 | 2 | 5 |
| Hibbing/Chisholm | 0 | 4 | 2 | 6 |
Section: 7A
Conference: Iron Range
Enrollment: 387
Nickname: Broncos
Colors: Purple, Gold
Assistant Coaches: Tom Biondich and Ross Johnson
Home Ice: Bronco Arena, International Falls
State Tournament Appearances: 1950, 1956, 1957, 1958, 1959, 1962, 1963, 1964, 1965, 1966, 1968, 1971, 1972, 1973, 1983, 1989, 1995 (Class A), 2000 (Class A), 2002 (Class A)
State Titles: 7 (1957; 1962; 1964; 1965; 1966; 1972; 1995, Class A)
2010-11 Record: 10-15-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids | GRRPDS | 10 | 6 | 5 | 1 | 0 | 34 | 13 | 19-6-0 |
| Hibbing/Chisholm | HBBING | 10 | 7 | 5 | 2 | 0 | 29 | 20 | 13-11-0 |
| Virginia/Mountain Iron-Buhl | VRGNIA | 8 | 8 | 4 | 4 | 0 | 33 | 25 | 12-12-1 |
| International Falls | IFALLS | 6 | 8 | 3 | 5 | 0 | 32 | 25 | 15-10-0 |
| Eveleth-Gilbert | EVLETH | 0 | 5 | 0 | 5 | 0 | 0 | 45 | 8-15-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Lucas Debenedet | 56 |
| 2. | Brett Musich | 35 |
| 3. | Mason Meyer | 34 |
| 4. | Erik Lassila | 25 |
| 5. | Christian Kittelson | 22 |
| R | Player | PTS |
|---|---|---|
| 1. | Mason Meyer | 6 |
| 2. | Lucas Debenedet | 5 |
| 3. | Erik Lassila | 3 |
