| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Chanhassen | CHAN | 25 | 14 | 12 | 1 | 1 | 76 | 24 | 20-4-1 |
| Holy Angels | HOLYAN | 22 | 14 | 10 | 2 | 2 | 80 | 32 | 10-12-2 |
| New Prague | NEWPRA | 20 | 14 | 10 | 4 | 0 | 52 | 23 | 13-11-1 |
| Red Wing | REDWNG | 17 | 14 | 8 | 5 | 1 | 48 | 37 | 12-12-1 |
| Northfield | NFIELD | 13 | 14 | 6 | 7 | 1 | 38 | 41 | 13-10-1 |
| Farmington | FRMNGT | 9 | 14 | 4 | 9 | 1 | 33 | 50 | 7-16-2 |
| Shakopee | SHAKPE | 4 | 14 | 2 | 12 | 0 | 17 | 74 | 4-20-1 |
| Chaska | CHASKA | 2 | 14 | 1 | 13 | 0 | 18 | 81 | 4-21-0 |
57
| R | Player | PTS |
|---|---|---|
| 1. | Connor Kelly | 57 |
| 2. | Mario Bianchi | 54 |
| 3. | Nate Traina | 47 |
| 4. | Tony Haeg | 43 |
| 5. | Andrew Scofield | 38 |
.932
| R | Player | SV % |
|---|---|---|
| 1. | Joe Morris | .932 |
| 2. | Isaak Tjaden | .919 |
| 3. | Erik Anderson | .916 |
