| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 0.00 | 9.00 | 3 | 0.0 | 3 | 1 | 66.7 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 4 | 20 | 1 | 1.58 | 5.17 | 89 | 9.0 | 104 | 29 | 72.1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shakopee | 0 | 0 | 0 | 0 |
| Burnsville | 2 | 4 | 3 | 9 |
Section: 2AA
Conference: Missota
Enrollment: 1,736
Nickname: Sabers
Colors: Red, Black, White
Assistant Coaches: Jamey Boots, Paul McMorrow
Home Ice: Shakopee Ice Arena, Shakopee
State Tournament Appearances: 2005 (Class A)
2010-11 Record: 7-18-1
Team Website
No news currently found.
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Chanhassen | CHAN | 25 | 14 | 12 | 1 | 1 | 76 | 24 | 20-4-1 |
| Holy Angels | HOLYAN | 22 | 14 | 10 | 2 | 2 | 80 | 32 | 10-12-2 |
| New Prague | NEWPRA | 20 | 14 | 10 | 4 | 0 | 52 | 23 | 13-11-1 |
| Red Wing | REDWNG | 17 | 14 | 8 | 5 | 1 | 48 | 37 | 12-12-1 |
| Northfield | NFIELD | 13 | 14 | 6 | 7 | 1 | 38 | 41 | 13-10-1 |
| Farmington | FRMNGT | 9 | 14 | 4 | 9 | 1 | 33 | 50 | 7-16-2 |
| Shakopee | SHAKPE | 4 | 14 | 2 | 12 | 0 | 17 | 74 | 4-20-1 |
| Chaska | CHASKA | 2 | 14 | 1 | 13 | 0 | 18 | 81 | 4-21-0 |
13
| R | Player | PTS |
|---|---|---|
| 1. | Andrew Long | 13 |
| 2. | Ben Jasper | 11 |
| 3. | Matt Davis | 9 |
| 4. | Sheldon Miks | 8 |
| 5. | Ryan Herbel | 8 |
.883
| R | Player | SV % |
|---|---|---|
| 1. | Sean Surbaugh | .883 |
| 2. | Andrew Lyon | .845 |
No Skater Points leaders.
