| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 1.00 | 15.00 | 4 | 25.0 | 5 | 4 | 20.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 5 | 20 | 0 | 1.72 | 5.76 | 96 | 14.6 | 88 | 36 | 59.1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bloomington Kennedy | 0 | 1 | 1 | 2 |
| Minneapolis | 3 | 2 | 1 | 6 |
Section: 2AA
Conference: South Suburban
Enrollment: 1,275
Nickname: Eagles
Colors: Navy Blue, Gold
Assistant Coaches: Ron Lokken, Dave Miller, Scott Manson, Jeff Atchison
Home Ice: Bloomington Ice Garden, Bloomington
State Titles: 1 (1987)
2010-11 Record: 2-24-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Eagan | EAGAN | 31 | 17 | 15 | 1 | 1 | 110 | 31 | 21-3-1 |
| Lakeville South | LKVL S | 26 | 17 | 13 | 4 | 0 | 100 | 43 | 17-8-0 |
| Burnsville | BVILLE | 25 | 17 | 12 | 4 | 1 | 94 | 48 | 15-9-1 |
| Prior Lake | PRLAKE | 20 | 17 | 10 | 7 | 0 | 74 | 74 | 15-10-0 |
| Apple Valley | APPLEV | 19 | 17 | 8 | 6 | 3 | 52 | 43 | 11-11-3 |
| Lakeville North | LKVL N | 14 | 17 | 7 | 10 | 0 | 59 | 68 | 12-13-0 |
| Bloomington Jefferson | JEFFSN | 14 | 17 | 6 | 9 | 2 | 61 | 66 | 6-16-3 |
| Eastview | E VIEW | 11 | 17 | 5 | 11 | 1 | 48 | 82 | 10-13-2 |
| Rosemount | ROSEMT | 2 | 17 | 1 | 16 | 0 | 32 | 110 | 5-20-0 |
| Bloomington Kennedy | KENNDY | 0 | 9 | 0 | 9 | 0 | 6 | 71 | 5-20-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Mike McCullen | 13 |
| 2. | Michael Jost | 12 |
| 3. | Henry Roers | 12 |
| 4. | Andrew Lamere | 11 |
| 5. | Jordan Peer | 11 |
.865
| R | Player | SV % |
|---|---|---|
| 1. | Tony Basil | .865 |
| 2. | David Johnson | .829 |
| R | Player | PTS |
|---|---|---|
| 1. | Andrew Lamere | 1 |
| 2. | Jack Murphy | 1 |
| 3. | Jordan Peer | 1 |
