| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Breck | BRECK | 24 | 12 | 12 | 0 | 0 | 120 | 21 | 21-3-1 |
| Blake | BLAKE | 20 | 12 | 10 | 2 | 0 | 76 | 36 | 16-9-0 |
| Providence Academy | PRVDCE | 12 | 12 | 6 | 6 | 0 | 58 | 55 | 9-16-0 |
| St. Paul Johnson | SPJOHN | 12 | 12 | 6 | 6 | 0 | 57 | 67 | 13-11-1 |
| SPA/MPA | SPAMPA | 11 | 12 | 5 | 6 | 1 | 36 | 52 | 8-14-3 |
| Minnehaha Academy | MINNHA | 5 | 12 | 2 | 9 | 1 | 33 | 76 | 8-14-3 |
| St. Paul Como Park | SPCOMO | 0 | 12 | 0 | 12 | 0 | 19 | 92 | 6-16-0 |
68
| R | Player | PTS |
|---|---|---|
| 1. | Conor Andrle | 68 |
| 2. | Grant Opperman | 67 |
| 3. | Jay Dickman | 61 |
| 4. | Thomas Lindstrom | 60 |
| 5. | Spencer Naas | 53 |
.904
| R | Player | SV % |
|---|---|---|
| 1. | Matt Hultman | .904 |
| 2. | Jack Kenney | .903 |
| 3. | Devon Johnson | .874 |
