| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 0.00 | 4.00 | 4 | 0.0 | 3 | 0 | 100.0 |
| Team Record | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | GPG | GAPG | PP | PP % | PK | PK GA | PK % |
| 4 | 20 | 1 | 1.60 | 6.08 | 86 | 14.0 | 98 | 30 | 69.4 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Branch | 0 | 0 | 0 | 0 |
| Legacy Christian | 0 | 2 | 2 | 4 |
Section: 5A
Conference: Two Rivers
Enrollment: 945
Nickname: Vikings
Colors: Red, White
Assistant Coach: Glen Stevens, Blake Nelson
Home Ice: Chisago Lakes Ice Arena, Lindstrom
State Tournament Appearances: None
2010-11 Record: 7-19-0
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| WSFLG | WSFLG | 28 | 14 | 14 | 0 | 0 | 99 | 25 | 21-2-0 |
| Minneapolis | MPLS | 22 | 14 | 11 | 3 | 0 | 104 | 28 | 17-8-0 |
| Legacy Christian | LEGACY | 15 | 15 | 7 | 7 | 1 | 48 | 46 | 12-10-3 |
| Mora/Hinckley-Finlayson | MORA | 14 | 14 | 7 | 7 | 0 | 51 | 60 | 10-15-0 |
| Moose Lake Area | MOOSEL | 14 | 15 | 7 | 8 | 0 | 76 | 71 | 11-14-0 |
| Becker/Big Lake | BECKER | 9 | 14 | 4 | 9 | 1 | 48 | 71 | 9-15-1 |
| North Branch | NBRNCH | 7 | 14 | 3 | 10 | 1 | 24 | 92 | 4-20-1 |
| Pine City/Rush City | PNECTY | 5 | 14 | 2 | 11 | 1 | 29 | 86 | 4-19-2 |
14
| R | Player | PTS |
|---|---|---|
| 1. | Cole Lee | 14 |
| 2. | Mitch Patten | 13 |
| 3. | Zach Fairbanks | 13 |
| 4. | Nick Walker | 8 |
| 5. | Brandon Kratzke | 8 |
No Skater Points leaders.
