| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 2 | 5 | 52 | 2.50 | 8 | 25.0 | 8 | 2 | 75.0 |
HEAD COACH
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Bemidji | BmjiJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 |
| Crookston | CrksJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| East Grand Forks | EGFJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0-0 |
| Moorhead | MrhdJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Roseau | RosJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Thief River Falls | TRFJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Warroad | WrrdJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
