| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 6 | 6 | 59 | 1.00 | 24 | 12.5 | 17 | 5 | 70.6 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Robbinsdale Cooper | 0 | 0 | 0 | 0 |
| Irondale | 4 | 3 | 0 | 7 |
HEAD COACH
No news currently found.
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Totino Grace | TGJV | 16 | 10 | 7 | 1 | 2 | 49 | 16 | 8-3-2 |
| Irondale | IronJV | 11 | 12 | 5 | 6 | 1 | 38 | 31 | 13-10-2 |
| Benilde-St. Margaret's | BSMjv | 5 | 3 | 2 | 0 | 1 | 9 | 5 | 7-1-1 |
| St. Francis | StFrJV | 4 | 3 | 1 | 0 | 2 | 7 | 6 | 1-2-2 |
| St. Louis Park | StLPJV | 2 | 3 | 1 | 2 | 0 | 4 | 9 | 4-3-0 |
| Spring Lake Park | SLPJV | 2 | 4 | 1 | 3 | 0 | 12 | 15 | 1-4-0 |
| Chisago Lakes | ChLkJV | 2 | 4 | 1 | 3 | 0 | 6 | 22 | 1-4-0 |
| Robbinsdale Cooper | RobCJV | 0 | 3 | 0 | 3 | 0 | 3 | 24 | 0-6-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Jordan Szymanski | 2 |
| 2. | Nathan Linderholm | 2 |
| 3. | Parker Jacobs | 1 |
