To print application, please click on the image above and then select Print from the File menu of your browser.
| Team | Team | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| Red | RED | 5 | 4 | 0 | 1 | 0 | 9 | 19 | 9 |
| Maroon | MAROON | 5 | 4 | 1 | 0 | 0 | 8 | 19 | 11 |
| Royal | ROYAL | 5 | 3 | 1 | 1 | 0 | 7 | 20 | 16 |
| Purple | PURPLE | 5 | 3 | 1 | 1 | 0 | 7 | 17 | 13 |
| Green | GREEN | 5 | 3 | 2 | 0 | 0 | 6 | 14 | 13 |
| Gray | GRAY | 5 | 2 | 1 | 2 | 0 | 6 | 11 | 9 |
| Navy | NAVY | 5 | 2 | 2 | 1 | 0 | 5 | 15 | 12 |
| White | WHITE | 5 | 2 | 3 | 0 | 0 | 4 | 13 | 17 |
| Black | BLACK | 5 | 1 | 3 | 1 | 0 | 3 | 8 | 8 |
| Gold | GOLD | 5 | 1 | 4 | 0 | 0 | 2 | 14 | 18 |
| Teal | TEAL | 5 | 1 | 4 | 0 | 0 | 2 | 11 | 18 |
| Orange | ORANGE | 5 | 0 | 4 | 1 | 0 | 1 | 11 | 28 |

