| R | Player | PTS |
|---|---|---|
| 1. | Tyler Heinonen | 83 |
| 2. | Ville Rantanen | 80 |
| 3. | Justin Kloos | 79 |
| 4. | Tyler Cisar | 75 |
| 5. | Josh Archibald | 73 |
| 6. | Garrett Hendrickson | 72 |
| 7. | Andrew Habel | 72 |
| 8. | Nate Baker | 71 |
| 9. | Adam Johnson | 70 |
| 10. | Nick DeCenzo | 69 |
| R | Player | G |
|---|---|---|
| 1. | Ville Rantanen | 48 |
| 2. | Tyler Cisar | 44 |
| 3. | Tyler Heinonen | 44 |
| 4. | Nate Baker | 43 |
| 5. | Eric Carlson | 37 |
| 6. | Garrett Skrbich | 37 |
| 7. | Tyler Hansen | 37 |
| 8. | Connor Fitzer | 36 |
| 9. | Ben Ruberg | 35 |
| 10. | Sam Coborn | 35 |
48
| R | Player | A |
|---|---|---|
| 1. | Nick DeCenzo | 48 |
| 2. | Josh Archibald | 46 |
| 3. | Andrew Habel | 46 |
| 4. | Garrett Hendrickson | 45 |
| 5. | Justin Kloos | 44 |
| 6. | Dillon McLain | 43 |
| 7. | Zach Cisar | 42 |
| 8. | Patrick Moore | 40 |
| 9. | Conor Andrle | 39 |
| 10. | Joe Engelhart | 39 |
21
| R | Player | W |
|---|---|---|
| 1. | Nick Heimer | 21 |
| 2. | Thomas Labatt | 19 |
| 3. | Tim Shaughnessy | 18 |
| 4. | Andy Milbridge | 18 |
| 5. | Ryan Coyne | 18 |
| 6. | Blake Burgau | 18 |
| 7. | Michael Stumpf | 17 |
| 8. | Jeremiah Graves | 17 |
| 9. | Aaron Gretz | 17 |
| 10. | Alex Halupczok | 16 |
.948
| R | Player | SV % |
|---|---|---|
| 1. | Alex Lyon | .948 |
| 2. | Nick Lehr | .938 |
| 3. | Michael Stumpf | .935 |
| 4. | Blake Cates | .932 |
| 5. | Nick Malvin | .931 |
| 6. | Michael Bitzer | .930 |
| 7. | Jeremiah Graves | .928 |
| 8. | Ryan Coyne | .927 |
| 9. | Robby Vukelich | .926 |
| 10. | Joey Bergquist | .923 |
1.48
| R | Player | GAA |
|---|---|---|
| 1. | Alex Lyon | 1.48 |
| 2. | Michael Stumpf | 1.50 |
| 3. | Tim Shaughnessy | 1.51 |
| 4. | Ryan Coyne | 1.61 |
| 5. | Jeremiah Graves | 1.68 |
| 6. | JoJo Jeanetta | 1.70 |
| 7. | Nick Lehr | 1.78 |
| 8. | Nick Heimer | 1.85 |
| 9. | Nick Malvin | 1.86 |
| 10. | Jared Schletty | 1.87 |
