| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 33 | 0.00 | 4 | 0.0 | 2 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 7 | 18 | 73 | 570 | 2.92 | 123 | 19.5 | 138 | 32 | 76.8 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dodge County | 1 | 2 | 1 | 4 |
| Rochester Mayo | 0 | 0 | 0 | 0 |
Section: 1AA
Conference: Big 9
Enrollment: 1,525
Nickname: Spartans
Colors: Green, Gold
Assistant Coaches: Dustin Hookom, Max Bahr, Chuck Bluske, Tom Hartman, Todd Huyber
Home Ice: Graham Arena, Rochester
08-09 Record: 17-9-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Century | CENTRY | 16 | 9 | 8 | 1 | 0 | 57 | 16 | 17-7-0 |
| Faribault | FARIBO | 16 | 9 | 8 | 1 | 0 | 58 | 18 | 19-6-0 |
| Albert Lea | ALBLEA | 14 | 9 | 7 | 2 | 0 | 46 | 26 | 12-11-1 |
| Winona | WINONA | 12 | 9 | 6 | 3 | 0 | 39 | 29 | 17-7-1 |
| Owatonna | OWTNNA | 10 | 9 | 5 | 4 | 0 | 34 | 35 | 8-13-4 |
| Rochester John Marshall | ROCHJM | 8 | 9 | 4 | 5 | 0 | 25 | 26 | 10-14-1 |
| Rochester Mayo | MAYO | 8 | 9 | 4 | 5 | 0 | 33 | 42 | 7-18-0 |
| Mankato West | MKTO W | 4 | 9 | 2 | 7 | 0 | 25 | 33 | 10-13-1 |
| Austin | AUSTIN | 2 | 9 | 1 | 8 | 0 | 11 | 64 | 9-16-0 |
| Mankato East | MKTO E | 0 | 9 | 0 | 9 | 0 | 17 | 56 | 10-14-0 |
20
| R | Player | PTS |
|---|---|---|
| 1. | Adam Truex | 20 |
| 2. | Ben O'Reilly | 19 |
| 3. | Alex Heroff | 18 |
.854
| R | Player | SV % |
|---|---|---|
| 1. | Alexander VanGalder | .854 |
| 2. | Stefan Elde | .823 |
No Skater Points leaders.
