| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 14 | 76 | 7.00 | 12 | 58.3 | 3 | 2 | 33.3 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 19 | 6 | 133 | 927 | 5.32 | 116 | 30.2 | 111 | 20 | 82.0 |
Section: 1A
Conference: Big 9
Schools in Cooperative: Bethlehem Academy, Faribault, Minnesota State Academy for the Deaf
Combined Enrollment: 1,238
Nickname: Falcons
Colors: Green, White
Assistant Coaches: Chris Storey, Ken Eddy, Mike Swanson
Home Ice: Faribault Ice Arena, Faribault
08-09 Record: 13-13-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Century | CENTRY | 16 | 9 | 8 | 1 | 0 | 57 | 16 | 17-7-0 |
| Faribault | FARIBO | 16 | 9 | 8 | 1 | 0 | 58 | 18 | 19-6-0 |
| Albert Lea | ALBLEA | 14 | 9 | 7 | 2 | 0 | 46 | 26 | 12-11-1 |
| Winona | WINONA | 12 | 9 | 6 | 3 | 0 | 39 | 29 | 17-7-1 |
| Owatonna | OWTNNA | 10 | 9 | 5 | 4 | 0 | 34 | 35 | 8-13-4 |
| Rochester John Marshall | ROCHJM | 8 | 9 | 4 | 5 | 0 | 25 | 26 | 10-14-1 |
| Rochester Mayo | MAYO | 8 | 9 | 4 | 5 | 0 | 33 | 42 | 7-18-0 |
| Mankato West | MKTO W | 4 | 9 | 2 | 7 | 0 | 25 | 33 | 10-13-1 |
| Austin | AUSTIN | 2 | 9 | 1 | 8 | 0 | 11 | 64 | 9-16-0 |
| Mankato East | MKTO E | 0 | 9 | 0 | 9 | 0 | 17 | 56 | 10-14-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Ryan Dwyer | 8 |
| 2. | Jack Helgeson | 6 |
| 3. | George Richie | 5 |
| 4. | Bo Putrah | 4 |
| 5. | Brandon Parker | 3 |
52
| R | Player | PTS |
|---|---|---|
| 1. | Bo Putrah | 52 |
| 2. | George Richie | 48 |
| 3. | Sean Lipinski | 44 |
.901
| R | Player | SV % |
|---|---|---|
| 1. | Aaron Forgaard | .901 |
| 2. | Wyatt Andreas | .889 |
