| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 8 | 55 | 4.00 | 6 | 83.3 | 13 | 7 | 46.2 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 10 | 14 | 111 | 769 | 4.62 | 110 | 26.4 | 103 | 28 | 72.8 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mankato East | 1 | 0 | 0 | 1 |
| Faribault | 3 | 5 | 4 | 12 |
Section: 1A
Conference: Big 9
Schools in Cooperative: Mankato East, Mankato Loyola
Combined Enrollment: 991
Nickname: Cougars
Colors: Black, Gold
Assistant Coaches: Adam Fries, Carl Houg, Scott St. Pierre
Home Ice: All Seasons Arena, Mankato
08-09 Record: 5-21-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Rochester Century | CENTRY | 16 | 9 | 8 | 1 | 0 | 57 | 16 | 17-7-0 |
| Faribault | FARIBO | 16 | 9 | 8 | 1 | 0 | 58 | 18 | 19-6-0 |
| Albert Lea | ALBLEA | 14 | 9 | 7 | 2 | 0 | 46 | 26 | 12-11-1 |
| Winona | WINONA | 12 | 9 | 6 | 3 | 0 | 39 | 29 | 17-7-1 |
| Owatonna | OWTNNA | 10 | 9 | 5 | 4 | 0 | 34 | 35 | 8-13-4 |
| Rochester John Marshall | ROCHJM | 8 | 9 | 4 | 5 | 0 | 25 | 26 | 10-14-1 |
| Rochester Mayo | MAYO | 8 | 9 | 4 | 5 | 0 | 33 | 42 | 7-18-0 |
| Mankato West | MKTO W | 4 | 9 | 2 | 7 | 0 | 25 | 33 | 10-13-1 |
| Austin | AUSTIN | 2 | 9 | 1 | 8 | 0 | 11 | 64 | 9-16-0 |
| Mankato East | MKTO E | 0 | 9 | 0 | 9 | 0 | 17 | 56 | 10-14-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Dan Billiar | 4 |
| 2. | Andrew Gertner | 3 |
| 3. | Ryan Willaert | 2 |
| 4. | Taylor Ries | 2 |
| 5. | Bo Borchardt | 2 |
58
| R | Player | PTS |
|---|---|---|
| 1. | Taylor Ries | 58 |
| 2. | Dan Billiar | 52 |
| 3. | Ryan Willaert | 39 |
.868
| R | Player | SV % |
|---|---|---|
| 1. | Lucas Weihe | .868 |
| 2. | Dylan Meyer | .829 |
