| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 15 | 72 | 7.50 | 4 | 75.0 | 4 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 20 | 2 | 123 | 822 | 4.92 | 76 | 38.2 | 67 | 9 | 86.6 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Eden Prairie | 1 | 1 | 2 | 4 |
| Wayzata | 0 | 1 | 0 | 1 |
Section: 6AA
Conference: Classic Lake
Enrollment: 3,091
Nickname: Trojans
Colors: Royal Blue, Gold
Assistant Coach: Pat O'Leary
Home Ice: Plymouth Ice Center, Plymouth
08-09 Record: 17-9-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Wayzata | WAYZTA | 14 | 8 | 6 | 0 | 2 | 35 | 13 | 20-2-3 |
| Minnetonka | TONKA | 12 | 8 | 5 | 1 | 2 | 54 | 15 | 22-1-2 |
| Edina | EDINA | 9 | 8 | 4 | 3 | 1 | 31 | 20 | 17-6-2 |
| Hopkins | HOPKNS | 5 | 8 | 2 | 5 | 1 | 28 | 37 | 11-13-1 |
| Robbinsdale Armstrong | ARMSTG | 0 | 8 | 0 | 8 | 0 | 9 | 72 | 7-18-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Tyler Klein | 4 |
| 2. | Tanner Jensen | 3 |
| 3. | Tony Cameranesi | 3 |
1.000
| R | Player | SV % |
|---|---|---|
| 1. | Alex Clayton | 1.000 |
| 2. | Andrew McIntyre | .864 |
| R | Player | PTS |
|---|---|---|
| 1. | Tony Cameranesi | 45 |
| 2. | Scott Holm | 42 |
| 3. | Mario Lucia | 40 |
.920
| R | Player | SV % |
|---|---|---|
| 1. | Andrew McIntyre | .920 |
| 2. | Alex Clayton | .914 |






