| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 16 | 0.00 | 3 | 0.0 | 1 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 4 | 21 | 63 | 498 | 2.52 | 81 | 22.2 | 88 | 27 | 69.3 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Richfield | 0 | 0 | 0 | 0 |
| St. Louis Park | 0 | 0 | 2 | 2 |
Section: 2A
Conference: Classic Suburban
Enrollment: 1,099
Nickname: Spartans
Colors: Cardinal, White
Assistant Coaches: Mark Johnson, Phil Paszkiewicz
Home Ice: Richfield Ice Arena, Richfield
08-09 Record: 12-13-2
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hill-Murray | HILL-M | 30 | 16 | 15 | 1 | 0 | 104 | 23 | 22-2-1 |
| St. Thomas Academy | ST TMS | 28 | 16 | 14 | 2 | 0 | 110 | 35 | 20-5-0 |
| Mahtomedi | MHTMDI | 26 | 16 | 13 | 3 | 0 | 92 | 42 | 20-5-0 |
| Tartan | TARTAN | 18 | 16 | 9 | 7 | 0 | 67 | 44 | 15-9-1 |
| South St. Paul | SoSTP | 16 | 16 | 8 | 8 | 0 | 67 | 56 | 13-12-0 |
| North St. Paul | NoSTP | 14 | 16 | 7 | 9 | 0 | 78 | 52 | 14-11-0 |
| Henry Sibley | SIBLEY | 7 | 16 | 3 | 12 | 1 | 24 | 92 | 9-15-1 |
| Simley | SIMLEY | 3 | 16 | 1 | 14 | 1 | 21 | 96 | 3-20-2 |
| Richfield | RCHFLD | 2 | 16 | 1 | 15 | 0 | 28 | 151 | 4-21-0 |
No Skater Points leaders.
No Skater Points leaders.
34
| R | Player | PTS |
|---|---|---|
| 1. | Mick Dhein | 34 |
| 2. | Joey Shaffer | 29 |
| 3. | Patrick Peterson | 22 |
.779
| R | Player | SV % |
|---|---|---|
| 1. | Jonathon McGinness | .779 |
| 2. | Donovan Keller | .770 |
