| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 7 | 0.00 | 5 | 0.0 | 8 | 3 | 62.5 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 3 | 20 | 38 | 407 | 1.52 | 94 | 7.4 | 119 | 33 | 72.3 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Simley | 0 | 0 | 0 | 0 |
| St. Paul Johnson | 2 | 4 | 1 | 7 |
Section: 4A
Conference: Classic Suburban
Enrollment: 1,022
Nickname: Spartans
Colors: Blue, Scarlet, White
Assistant Coaches: Steve Moe, Tony Lawrence, Matt Dugstad, Jeff Hauck
Home Ice: Veteran's Memorial Community Center, Inver Grove Heights
08-09 Record: 3-23-0
Team Website
No news currently found.
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hill-Murray | HILL-M | 30 | 16 | 15 | 1 | 0 | 104 | 23 | 22-2-1 |
| St. Thomas Academy | ST TMS | 28 | 16 | 14 | 2 | 0 | 110 | 35 | 20-5-0 |
| Mahtomedi | MHTMDI | 26 | 16 | 13 | 3 | 0 | 92 | 42 | 20-5-0 |
| Tartan | TARTAN | 18 | 16 | 9 | 7 | 0 | 67 | 44 | 15-9-1 |
| South St. Paul | SoSTP | 16 | 16 | 8 | 8 | 0 | 67 | 56 | 13-12-0 |
| North St. Paul | NoSTP | 14 | 16 | 7 | 9 | 0 | 78 | 52 | 14-11-0 |
| Henry Sibley | SIBLEY | 7 | 16 | 3 | 12 | 1 | 24 | 92 | 9-15-1 |
| Simley | SIMLEY | 3 | 16 | 1 | 14 | 1 | 21 | 96 | 3-20-2 |
| Richfield | RCHFLD | 2 | 16 | 1 | 15 | 0 | 28 | 151 | 4-21-0 |
No Skater Points leaders.
| R | Player | PTS |
|---|---|---|
| 1. | Brandon Reitberger | 22 |
| 2. | Former Player | 21 |
| 3. | Drew Cherry | 12 |
