| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 23 | 0.00 | 3 | 0.0 | 4 | 2 | 50.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 9 | 15 | 54 | 618 | 2.16 | 108 | 13.0 | 92 | 24 | 73.9 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rosemount | 0 | 2 | 1 | 3 |
| Henry Sibley | 0 | 0 | 0 | 0 |
Section: 3AA
Conference: Classic Suburban
Enrollment: 1,342
Nickname: Warriors
Colors: Red, Gold
Assistant Coaches: Mike Engel, Bob Hoban, Pat Bogie
Home Ice: West St. Paul Arena, West St. Paul
08-09 Record: 4-21-1
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hill-Murray | HILL-M | 30 | 16 | 15 | 1 | 0 | 104 | 23 | 22-2-1 |
| St. Thomas Academy | ST TMS | 28 | 16 | 14 | 2 | 0 | 110 | 35 | 20-5-0 |
| Mahtomedi | MHTMDI | 26 | 16 | 13 | 3 | 0 | 92 | 42 | 20-5-0 |
| Tartan | TARTAN | 18 | 16 | 9 | 7 | 0 | 67 | 44 | 15-9-1 |
| South St. Paul | SoSTP | 16 | 16 | 8 | 8 | 0 | 67 | 56 | 13-12-0 |
| North St. Paul | NoSTP | 14 | 16 | 7 | 9 | 0 | 78 | 52 | 14-11-0 |
| Henry Sibley | SIBLEY | 7 | 16 | 3 | 12 | 1 | 24 | 92 | 9-15-1 |
| Simley | SIMLEY | 3 | 16 | 1 | 14 | 1 | 21 | 96 | 3-20-2 |
| Richfield | RCHFLD | 2 | 16 | 1 | 15 | 0 | 28 | 151 | 4-21-0 |
No Skater Points leaders.
17
| R | Player | PTS |
|---|---|---|
| 1. | Cole Chapman | 17 |
| 2. | Jeff Carlson | 16 |
| 3. | Luke Meyer | 13 |
.897
| R | Player | SV % |
|---|---|---|
| 1. | Matt Harrity | .897 |
| 2. | Ryan Lynch | .852 |
