State Class AA Tournament Consolation Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Duluth East | 1 | 1 | 1 | 3 |
| Roseau | 0 | 0 | 1 | 1 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 2 | 0 | 7 | 62 | 3.50 | 8 | 12.5 | 5 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 3 | 23 | 3.00 | 3 | 33.3 | 2 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 3 | 0 | 15 | 129 | 5.00 | 9 | 22.2 | 9 | 1 | 88.9 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 16 | 5 | 87 | 827 | 3.48 | 71 | 21.1 | 93 | 16 | 82.8 |
Section: 7AA
Conference: Independent
Enrollment: 1,205
Nickname: Greyhounds
Colors: Red, Grey
Assistant Coaches: Terry Johnson, Brendan Brooks, Dylan Mills, Kyle Kolquist
Home Ice: Heritage Arena, Duluth
State Titles: 3 (1960; 1995, Class AA; 1998, Class AA)
08-09 Record: 24-5-1
| R | Player | PTS |
|---|---|---|
| 1. | Andy Welinski | 6 |
| 2. | Phil Johnson | 6 |
| 3. | Dom Toninato | 5 |
| R | Player | PTS |
|---|---|---|
| 1. | Jake Randolph | 28 |
| 2. | Kyle Lutzka | 22 |
| 3. | Kenny Mellin | 20 |
