| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 3 | 31 | 3.00 | 6 | 0.0 | 2 | 1 | 50.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 6 | 15 | 99 | 750 | 4.50 | 93 | 24.7 | 95 | 15 | 84.2 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ely | 1 | 2 | 0 | 3 |
| Silver Bay | 3 | 2 | 2 | 7 |
Section: 7A
Conference: Independent
Schools in Cooperative: Babbit-Embarrass, Ely, Tower-Soudan
Combined Enrollment: 355
Nickname: Timberwolves
Colors: Red, White
Assistant Coaches: Damian Foy, Jim Koski
Home Ice: Ely Ice Arena, Ely
08-09 Record: 7-18-0
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Greenway | GRNWAY | 12 | 6 | 6 | 0 | 0 | 38 | 18 | 10-11-0 |
| Ely | ELY | 7 | 8 | 3 | 4 | 1 | 42 | 51 | 6-15-1 |
| Dodge County | DODGEC | 6 | 4 | 3 | 1 | 0 | 19 | 12 | 11-13-1 |
| Silver Bay | SILVRB | 6 | 7 | 3 | 4 | 0 | 33 | 34 | 5-20-0 |
| Rochester Lourdes | LOURDS | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 14-8-3 |
| Two Harbors | TWOHBS | 1 | 5 | 0 | 4 | 1 | 17 | 27 | 2-21-2 |
| Duluth East | DUEAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-4 |
| Prairie Centre | PrCNTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-18-1 |
| La Crescent | LACRNT | 0 | 3 | 0 | 3 | 0 | 6 | 19 | 7-17-0 |
2
| R | Player | PTS |
|---|---|---|
| 1. | Bill Foy | 2 |
| 2. | Nick Mathews | 2 |
| 3. | Sam Swanson | 1 |
1.000
| R | Player | SV % |
|---|---|---|
| 1. | Kael Richards | 1.000 |
| 2. | Cody Bialik | .750 |
42
| R | Player | PTS |
|---|---|---|
| 1. | Bill Foy | 42 |
| 2. | Sam Swanson | 40 |
| 3. | Nick Mathews | 37 |
