| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 1 | 10 | 1.00 | 2 | 0.0 | 4 | 1 | 75.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 7 | 17 | 63 | 646 | 2.62 | 135 | 11.1 | 129 | 28 | 78.3 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| La Crescent | 0 | 0 | 1 | 1 |
| Red Wing | 5 | 8 | 1 | 14 |
Section: 1A
Conference: Independent
Enrollment: 489
Nickname: Lancers
Colors: Green, White
Home Ice: La Crescent Community Arena, La Crescent
08-09 Record: 13-10-3
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Greenway | GRNWAY | 12 | 6 | 6 | 0 | 0 | 38 | 18 | 10-11-0 |
| Ely | ELY | 7 | 8 | 3 | 4 | 1 | 42 | 51 | 6-15-1 |
| Dodge County | DODGEC | 6 | 4 | 3 | 1 | 0 | 19 | 12 | 11-13-1 |
| Silver Bay | SILVRB | 6 | 7 | 3 | 4 | 0 | 33 | 34 | 5-20-0 |
| Rochester Lourdes | LOURDS | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 14-8-3 |
| Two Harbors | TWOHBS | 1 | 5 | 0 | 4 | 1 | 17 | 27 | 2-21-2 |
| Duluth East | DUEAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-4 |
| Prairie Centre | PrCNTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-18-1 |
| La Crescent | LACRNT | 0 | 3 | 0 | 3 | 0 | 6 | 19 | 7-17-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Jared Paul | 1 |
| 2. | DJ Taylor | 1 |
| 3. | Zach Salow | 1 |
.875
| R | Player | SV % |
|---|---|---|
| 1. | Tori Taylor | .875 |
| 2. | Zachary Kristoff | .581 |
17
| R | Player | PTS |
|---|---|---|
| 1. | Evan Friedl | 17 |
| 2. | Gabe McDowell | 16 |
| 3. | Troy Traxler | 15 |
.840
| R | Player | SV % |
|---|---|---|
| 1. | Zachary Kristoff | .840 |
| 2. | Tori Taylor | .816 |
