| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 8 | 0.00 | 2 | 0.0 | 3 | 3 | 0.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 9 | 16 | 83 | 705 | 3.32 | 120 | 15.0 | 86 | 20 | 76.7 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Minneapolis East | 0 | 0 | 0 | 0 |
| Wayzata | 6 | 6 | 2 | 14 |
Head Coach
Phone: 651-696-1328
Section: 6AA
Conference: Two Rivers
Schools in Cooperative: Minneapolis Edison, Minneapolis Roosevelt, Minneapolis South, Minnesota Transitions Charter
Combined Enrollment: 3,308
Nickname: Samurais
Colors: Red, Black
Assistant Coaches: Chad Dubbeldee, Garrett Paitich, Tom Doyle
Home Ice: Parade Ice Garden, Minneapolis
08-09 Record: 15-9-4
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Moose Lake Area | MOOSEL | 24 | 14 | 12 | 2 | 0 | 87 | 50 | 18-7-0 |
| North Branch | NBRNCH | 22 | 14 | 11 | 3 | 0 | 87 | 49 | 14-8-3 |
| WSFLG | WSFLG | 22 | 14 | 11 | 3 | 0 | 60 | 50 | 14-10-1 |
| Minneapolis East | MPLS E | 14 | 14 | 7 | 7 | 0 | 60 | 57 | 9-16-0 |
| Mora/Hinckley-Finlayson | MORA | 14 | 14 | 7 | 7 | 0 | 41 | 45 | 13-12-0 |
| Pine City/Rush City | PNECTY | 8 | 14 | 4 | 10 | 0 | 45 | 66 | 8-17-0 |
| Minneapolis West | MPLS W | 6 | 14 | 3 | 11 | 0 | 49 | 67 | 8-17-0 |
| Legacy Christian | LEGACY | 2 | 14 | 1 | 13 | 0 | 37 | 82 | 3-22-0 |
No Skater Points leaders.
.714
| R | Player | SV % |
|---|---|---|
| 1. | Nial Hay | .714 |
| 2. | Marty Lais | .571 |
35
| R | Player | PTS |
|---|---|---|
| 1. | Peter Larson | 35 |
| 2. | Alec Kelly | 35 |
| 3. | Jack Kelly | 29 |
.884
| R | Player | SV % |
|---|---|---|
| 1. | Marty Lais | .884 |
| 2. | Nial Hay | .851 |
