| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 7 | 44 | 3.50 | 4 | 25.0 | 8 | 2 | 75.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 5 | 20 | 72 | 579 | 2.88 | 99 | 11.1 | 102 | 23 | 77.5 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Silver Bay | 0 | 0 | 0 | 0 |
| Virginia/Mountain Iron-Buhl | 12 | 8 | 2 | 22 |
Section: 7A
Conference: Independent
Schools in Cooperative: Cook County, Silver Bay
Combined Enrollment: 299
Nickname: Mariners
Colors: Blue, White
Assistant Coaches: Devon VanHouse
Home Ice: Rukavina Arena, Silver Bay
08-09 Record: 9-15-2
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Greenway | GRNWAY | 12 | 6 | 6 | 0 | 0 | 38 | 18 | 10-11-0 |
| Ely | ELY | 7 | 8 | 3 | 4 | 1 | 42 | 51 | 6-15-1 |
| Dodge County | DODGEC | 6 | 4 | 3 | 1 | 0 | 19 | 12 | 11-13-1 |
| Silver Bay | SILVRB | 6 | 7 | 3 | 4 | 0 | 33 | 34 | 5-20-0 |
| Rochester Lourdes | LOURDS | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 14-8-3 |
| Two Harbors | TWOHBS | 1 | 5 | 0 | 4 | 1 | 17 | 27 | 2-21-2 |
| Duluth East | DUEAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-4 |
| Prairie Centre | PrCNTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-18-1 |
| La Crescent | LACRNT | 0 | 3 | 0 | 3 | 0 | 6 | 19 | 7-17-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Hunter Panetti | 3 |
| 2. | Tyson Fultz | 3 |
| 3. | Warren Carter | 2 |
34
| R | Player | PTS |
|---|---|---|
| 1. | Drew Holmen | 34 |
| 2. | Warren Carter | 30 |
| 3. | Hunter Panetti | 25 |
