| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 2 | 1 | 16 | 126 | 5.33 | 6 | 33.3 | 11 | 1 | 90.9 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 17 | 5 | 141 | 874 | 5.64 | 95 | 35.8 | 104 | 24 | 76.9 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bloomington Jefferson | 0 | 0 | 1 | 1 |
| Edina | 1 | 3 | 0 | 4 |
Section: 2AA
Conference: Lake
Enrollment: 1,614
Nickname: Jaguars
Colors: Columbia Blue, Silver
Assistant Coaches: Keith George, Denny Connelly, Virg Senescall, Ben Corbett
Home Ice: Bloomington Ice Garden, Bloomington, MN
State Titles: 5 (1981; 1989; 1992, Tier I; 1993 Tier I; 1994 Class AA)
08-09 Record: 26-2-0
Official Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Eden Prairie | EDENPR | 34 | 19 | 17 | 2 | 0 | 119 | 33 | 20-4-1 |
| Eagan | EAGAN | 31 | 19 | 15 | 3 | 1 | 62 | 40 | 20-4-1 |
| Burnsville | BVILLE | 31 | 19 | 14 | 2 | 3 | 85 | 29 | 16-6-3 |
| Bloomington Jefferson | JEFFSN | 26 | 19 | 12 | 5 | 2 | 115 | 47 | 17-5-3 |
| Lakeville South | LKVL S | 22 | 19 | 11 | 8 | 0 | 92 | 67 | 16-9-0 |
| Apple Valley | APPLEV | 20 | 19 | 10 | 9 | 0 | 69 | 55 | 14-11-0 |
| Lakeville North | LKVL N | 15 | 19 | 7 | 11 | 1 | 66 | 67 | 8-15-2 |
| Chaska/Chanhassen | CHSK/C | 11 | 19 | 5 | 13 | 1 | 57 | 95 | 9-14-2 |
| Eastview | E VIEW | 8 | 19 | 4 | 15 | 0 | 37 | 99 | 5-20-0 |
| Bloomington Kennedy | KENNDY | 2 | 10 | 1 | 9 | 0 | 9 | 86 | 6-19-0 |
| Rosemount | ROSEMT | 0 | 19 | 0 | 19 | 0 | 23 | 116 | 2-22-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Caleb Herbert | 8 |
| 2. | Jeffrey Pauluk | 6 |
| 3. | Joe Faust | 6 |
| R | Player | PTS |
|---|---|---|
| 1. | Caleb Herbert | 54 |
| 2. | Jeffrey Pauluk | 46 |
| 3. | Joe Faust | 40 |
.889
| R | Player | SV % |
|---|---|---|
| 1. | Eric Fabano | .889 |
| 2. | Justin Woodley | .889 |
