| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 1 | 34 | 1.00 | 0 | 0.0 | 0 | 1 | 0.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 16 | 7 | 129 | 971 | 5.16 | 113 | 30.1 | 101 | 15 | 85.1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Park Rapids | 1 | 0 | 0 | 1 |
| East Grand Forks | 1 | 1 | 3 | 5 |
Section: 8A
Conference: Mid State
Schools in Cooperative: Menahga, Nevis, Park Rapids
Combined Enrollment: 712
Nickname: Panthers
Colors: Orange, Black
Assistant Coaches: Dave Carrier, Derek Lehrke, Jim Wallace
Home Ice: Park Rapids Community Center, Park Rapids
08-09 Record: 15-8-3
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Park Rapids | P RPDS | 14 | 8 | 7 | 1 | 0 | 61 | 14 | 16-7-2 |
| Detroit Lakes | DTRTLK | 12 | 8 | 6 | 2 | 0 | 58 | 20 | 15-8-2 |
| Northern Lakes | NRTNLK | 10 | 8 | 5 | 3 | 0 | 42 | 25 | 17-8-0 |
| Wadena-Deer Creek | WADENA | 4 | 8 | 2 | 6 | 0 | 28 | 32 | 4-21-0 |
| Walker -Hackensack-Akeley | WALKER | 0 | 8 | 0 | 8 | 0 | 10 | 108 | 0-23-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Levi Erickson | 1 |
| 2. | Tucker Coborn | 1 |
70
| R | Player | PTS |
|---|---|---|
| 1. | Sam Coborn | 70 |
| 2. | Tucker Coborn | 63 |
| 3. | Kevin McMorrow | 35 |
.907
| R | Player | SV % |
|---|---|---|
| 1. | Ryan O'Mara | .907 |
| 2. | Mark Bravo | .859 |
