| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 9 | 45 | 4.50 | 12 | 25.0 | 6 | 2 | 66.7 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 17 | 8 | 115 | 843 | 4.60 | 104 | 26.9 | 83 | 13 | 84.3 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Northern Lakes | 0 | 0 | 1 | 1 |
| Sartell-St. Stephen | 1 | 3 | 4 | 8 |
Section: 6A
Conference: Mid State
Schools in Cooperative: Aitkin, Crosby-Ironton, Pequot Lakes, Pine River-Backus
Combined Enrollment: 1,313
Nickname: Lightning
Assistant Coaches: Joe Bergquist, Tony Fulton
Home Ice: Breezy Point Ice Arena, Breezy Point; Hallett Community Center, Crosby
08-09 Record: 18-5-3
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Park Rapids | P RPDS | 14 | 8 | 7 | 1 | 0 | 61 | 14 | 16-7-2 |
| Detroit Lakes | DTRTLK | 12 | 8 | 6 | 2 | 0 | 58 | 20 | 15-8-2 |
| Northern Lakes | NRTNLK | 10 | 8 | 5 | 3 | 0 | 42 | 25 | 17-8-0 |
| Wadena-Deer Creek | WADENA | 4 | 8 | 2 | 6 | 0 | 28 | 32 | 4-21-0 |
| Walker -Hackensack-Akeley | WALKER | 0 | 8 | 0 | 8 | 0 | 10 | 108 | 0-23-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Connor Chambers | 4 |
| 2. | Collin Burke | 3 |
| 3. | Kyler Decent | 3 |
.844
| R | Player | SV % |
|---|---|---|
| 1. | Joey Bergquist | .844 |
| 2. | Tyler Carraway | .600 |
| R | Player | PTS |
|---|---|---|
| 1. | Cody Chambers | 41 |
| 2. | Sam Johnson | 40 |
| 3. | Connor Chambers | 32 |
.902
| R | Player | SV % |
|---|---|---|
| 1. | Joey Bergquist | .902 |
| 2. | Tyler Carraway | .890 |
