| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 3 | 40 | 3.00 | 2 | 50.0 | 5 | 1 | 80.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 15 | 8 | 154 | 890 | 6.16 | 97 | 25.8 | 96 | 12 | 87.5 |
| Team | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Willmar | 1 | 1 | 1 | 1 | 4 |
| Detroit Lakes | 1 | 1 | 1 | 0 | 3 |
Section: 6A
Conference: Mid State
Schools in Cooperative: Detroit Lakes, Perham
Combined Enrollment: 1,199
Nickname: Lakers
Colors: Red, White
Assistant Coaches: Corey Hanson, Matt Wimmer, Scott Piepkorn
Home Ice: Freeman Sports Arena, Detroit Lakes
08-09 Record: 7-19-1
Team Website
Access the Lakers web page to see Laker news, games, stats, history and much more!
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Park Rapids | P RPDS | 14 | 8 | 7 | 1 | 0 | 61 | 14 | 16-7-2 |
| Detroit Lakes | DTRTLK | 12 | 8 | 6 | 2 | 0 | 58 | 20 | 15-8-2 |
| Northern Lakes | NRTNLK | 10 | 8 | 5 | 3 | 0 | 42 | 25 | 17-8-0 |
| Wadena-Deer Creek | WADENA | 4 | 8 | 2 | 6 | 0 | 28 | 32 | 4-21-0 |
| Walker -Hackensack-Akeley | WALKER | 0 | 8 | 0 | 8 | 0 | 10 | 108 | 0-23-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Brett Provo | 2 |
| 2. | Nate Baker | 2 |
| 3. | Ryan Berg | 1 |
90
| R | Player | PTS |
|---|---|---|
| 1. | Tanner Lane | 90 |
| 2. | Alex Phelps | 57 |
| 3. | Nate Baker | 45 |
