| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 3 | 1 | 24 | 113 | 6.00 | 11 | 27.3 | 11 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 12 | 13 | 79 | 534 | 3.16 | 106 | 14.2 | 96 | 19 | 80.2 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Red Wing | 0 | 0 | 0 | 0 |
| Rochester Lourdes | 1 | 2 | 0 | 3 |
Section: 1A
Conference: Missota
Enrollment: 833
Nickname: Wingers
Colors: Purple, White
Assistant Coaches: Bob Rajanen, Chad Bray, Mike Belisle
Home Ice: Prairie Island Arena, Red Wing
State Titles: 1 (1997, Class A)
08-09 Record: 20-8-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Holy Angels | HOLYAN | 28 | 14 | 14 | 0 | 0 | 133 | 15 | 17-7-1 |
| New Prague | NEWPRA | 19 | 14 | 9 | 4 | 1 | 36 | 28 | 16-7-2 |
| Red Wing | REDWNG | 18 | 14 | 9 | 5 | 0 | 51 | 51 | 12-13-0 |
| Prior Lake | PRLAKE | 14 | 14 | 7 | 7 | 0 | 52 | 50 | 15-10-0 |
| Shakopee | SHAKPE | 12 | 14 | 6 | 8 | 0 | 36 | 59 | 10-15-0 |
| Hutchinson | HUTCH | 11 | 14 | 5 | 8 | 1 | 32 | 60 | 10-13-1 |
| Northfield | NFIELD | 6 | 14 | 2 | 10 | 2 | 26 | 56 | 8-14-2 |
| Farmington | FRMNGT | 4 | 14 | 2 | 12 | 0 | 27 | 74 | 9-15-1 |
11
| R | Player | PTS |
|---|---|---|
| 1. | Jared Nelson | 11 |
| 2. | Patrick Noesen | 9 |
| 3. | Jake O'Borsky | 8 |
| 4. | Josh Mensing | 6 |
| 5. | Marcus Noesen | 5 |
| R | Player | PTS |
|---|---|---|
| 1. | Patrick Noesen | 44 |
| 2. | Jake O'Borsky | 38 |
| 3. | Jared Nelson | 25 |
