| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 1 | 22 | 1.00 | 4 | 0.0 | 6 | 2 | 66.7 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 10 | 15 | 65 | 635 | 2.60 | 114 | 11.4 | 108 | 15 | 86.1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Shakopee | 1 | 0 | 0 | 1 |
| Burnsville | 4 | 4 | 2 | 10 |
Section: 2AA
Conference: Missota
Enrollment: 1,638
Nickname: Sabers
Colors: Red, Black, White
Assistant Coaches: Matt Klein, Lee Engstrom, Tony Shepherd
Home Ice: Shakopee Ice Arena, Shakopee
08-09 Record: 4-22-0
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Holy Angels | HOLYAN | 28 | 14 | 14 | 0 | 0 | 133 | 15 | 17-7-1 |
| New Prague | NEWPRA | 19 | 14 | 9 | 4 | 1 | 36 | 28 | 16-7-2 |
| Red Wing | REDWNG | 18 | 14 | 9 | 5 | 0 | 51 | 51 | 12-13-0 |
| Prior Lake | PRLAKE | 14 | 14 | 7 | 7 | 0 | 52 | 50 | 15-10-0 |
| Shakopee | SHAKPE | 12 | 14 | 6 | 8 | 0 | 36 | 59 | 10-15-0 |
| Hutchinson | HUTCH | 11 | 14 | 5 | 8 | 1 | 32 | 60 | 10-13-1 |
| Northfield | NFIELD | 6 | 14 | 2 | 10 | 2 | 26 | 56 | 8-14-2 |
| Farmington | FRMNGT | 4 | 14 | 2 | 12 | 0 | 27 | 74 | 9-15-1 |
| R | Player | PTS |
|---|---|---|
| 1. | Davis Madren | 1 |
| 2. | Keegan Fjelstad | 1 |
.905
| R | Player | SV % |
|---|---|---|
| 1. | Richard Suel | .905 |
| 2. | AJ Dvorak | .758 |
| R | Player | PTS |
|---|---|---|
| 1. | Keegan Fjelstad | 27 |
| 2. | Davis Madren | 20 |
| 3. | Nick Feldmeier | 16 |
.862
| R | Player | SV % |
|---|---|---|
| 1. | Richard Suel | .862 |
| 2. | AJ Dvorak | .852 |
