| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 12 | 0.00 | 5 | 0.0 | 1 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 15 | 10 | 101 | 832 | 4.04 | 119 | 15.1 | 121 | 24 | 80.2 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Prior Lake | 0 | 0 | 0 | 0 |
| Bloomington Jefferson | 3 | 5 | 3 | 11 |
Section: 2AA
Conference: Missota
Enrollment: 2,003
Nickname: Lakers
Colors: Navy Blue, Gold
Assistant Coaches: Kevin Ingvalson, Todd Kennedy, Brad Thompson, Brent Whiteside, Derek Farsund
Home Ice: Dakota Sports & Fitness, Prior Lake
08-09 Record: 8-17-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Holy Angels | HOLYAN | 28 | 14 | 14 | 0 | 0 | 133 | 15 | 17-7-1 |
| New Prague | NEWPRA | 19 | 14 | 9 | 4 | 1 | 36 | 28 | 16-7-2 |
| Red Wing | REDWNG | 18 | 14 | 9 | 5 | 0 | 51 | 51 | 12-13-0 |
| Prior Lake | PRLAKE | 14 | 14 | 7 | 7 | 0 | 52 | 50 | 15-10-0 |
| Shakopee | SHAKPE | 12 | 14 | 6 | 8 | 0 | 36 | 59 | 10-15-0 |
| Hutchinson | HUTCH | 11 | 14 | 5 | 8 | 1 | 32 | 60 | 10-13-1 |
| Northfield | NFIELD | 6 | 14 | 2 | 10 | 2 | 26 | 56 | 8-14-2 |
| Farmington | FRMNGT | 4 | 14 | 2 | 12 | 0 | 27 | 74 | 9-15-1 |
No Skater Points leaders.
40
| R | Player | PTS |
|---|---|---|
| 1. | Ryan Dorn | 40 |
| 2. | Tom Vidmar | 31 |
| 3. | Tim Mueller | 28 |
.880
| R | Player | SV % |
|---|---|---|
| 1. | Jak Justen | .880 |
| 2. | Max Messelt | .862 |
| 3. | Kyle Miller | .857 |
