| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 4 | 53 | 2.00 | 3 | 33.3 | 4 | 2 | 50.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 14 | 9 | 123 | 786 | 4.92 | 111 | 18.9 | 124 | 26 | 79.0 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chisago Lakes | 0 | 1 | 1 | 2 |
| Mahtomedi | 3 | 6 | 0 | 9 |
Section: 4A
Conference: North Suburban
Enrollment: 1,073
Nickname: Wildcats
Colors: Forest Green, Gold, Black
Assistant Coaches: Matt Cottingham, Mark Leigh, Pete Boelter
Home Ice: Chisago Lakes Ice Arena, Lindstrom
08-09 Record: 7-21-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Benilde-St. Margaret's | BSM | 27 | 12 | 11 | 0 | 1 | 85 | 20 | 16-6-3 |
| Totino-Grace | TOTINO | 21 | 14 | 10 | 3 | 1 | 75 | 41 | 14-10-1 |
| Spring Lake Park | SPRNLP | 16 | 13 | 8 | 5 | 0 | 65 | 46 | 18-7-0 |
| St. Francis | STFRCS | 16 | 14 | 8 | 6 | 0 | 62 | 58 | 16-8-1 |
| Chisago Lakes | CHSGOL | 14 | 14 | 6 | 6 | 2 | 54 | 64 | 14-9-2 |
| St. Louis Park | STLPRK | 9 | 14 | 4 | 9 | 1 | 31 | 58 | 6-18-1 |
| Irondale | IRONDL | 6 | 14 | 3 | 11 | 0 | 27 | 71 | 7-18-0 |
| Robbinsdale Cooper | COOPER | 3 | 13 | 1 | 11 | 1 | 26 | 67 | 7-17-1 |
| R | Player | PTS |
|---|---|---|
| 1. | Andrew Habel | 3 |
| 2. | Cole Dubose | 2 |
| 3. | Brett Lizotte | 2 |
53
| R | Player | PTS |
|---|---|---|
| 1. | Andrew Habel | 53 |
| 2. | Tommy Johnson | 37 |
| 3. | Brett Lizotte | 34 |
