| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 2 | 1 | 9 | 106 | 3.00 | 4 | 0.0 | 7 | 2 | 71.4 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 13 | 9 | 88 | 780 | 3.52 | 98 | 19.4 | 96 | 22 | 77.1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Maple Grove | 1 | 0 | 0 | 1 |
| Blaine | 0 | 1 | 2 | 3 |
Section: 5AA
Conference: Northwest Suburban
Enrollment: 2,325
Nickname: Crimson
Colors: Crimson, Gold
Assistant Coaches: Josh Hicks, Chris Dopp, James Gremore
Home Ice: Maple Grove Community Center
08-09 Record: 20-4-3
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Blaine | BLAINE | 32 | 18 | 15 | 1 | 2 | 112 | 39 | 18-4-3 |
| Centennial | CENTNL | 30 | 18 | 14 | 2 | 2 | 86 | 33 | 17-5-3 |
| Elk River | ELKRVR | 26 | 18 | 12 | 4 | 2 | 85 | 33 | 15-7-3 |
| Maple Grove | MPL GR | 23 | 18 | 10 | 5 | 3 | 72 | 43 | 13-9-3 |
| Andover | ANDOVR | 21 | 18 | 10 | 7 | 1 | 93 | 58 | 16-7-2 |
| Osseo | OSSEO | 21 | 18 | 10 | 7 | 1 | 74 | 42 | 14-8-3 |
| Champlin Park | CHMPLN | 11 | 18 | 5 | 12 | 1 | 48 | 76 | 9-14-2 |
| Anoka | ANOKA | 8 | 18 | 4 | 14 | 0 | 43 | 78 | 6-19-0 |
| North Metro | NMETRO | 4 | 18 | 2 | 16 | 0 | 30 | 125 | 4-20-1 |
| Coon Rapids | CNRPDS | 4 | 18 | 2 | 16 | 0 | 23 | 139 | 4-21-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Tony Paulson | 4 |
| 2. | Alex Mason | 4 |
| 3. | Adam Reichert | 3 |
34
| R | Player | PTS |
|---|---|---|
| 1. | Alec Horton | 34 |
| 2. | Tyler Dunagan | 27 |
| 3. | Adam Reichert | 20 |
