| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 1 | 14 | 1.00 | 6 | 0.0 | 8 | 4 | 50.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 4 | 20 | 45 | 507 | 1.80 | 104 | 20.2 | 139 | 38 | 72.7 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| North Metro | 0 | 1 | 0 | 1 |
| Centennial | 1 | 2 | 5 | 8 |
Section: 5AA
Conference: Northwest Suburban
Schools in Cooperative: Brooklyn Center, Columbia Heights, Fridley, Park Center
Combined Enrollment: 3,372
Nickname: Stars
Colors: Green, Gold
Home Ice: Brooklyn Park Community Center, Brooklyn Park
08-09 Record: 6-20-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Blaine | BLAINE | 32 | 18 | 15 | 1 | 2 | 112 | 39 | 18-4-3 |
| Centennial | CENTNL | 30 | 18 | 14 | 2 | 2 | 86 | 33 | 17-5-3 |
| Elk River | ELKRVR | 26 | 18 | 12 | 4 | 2 | 85 | 33 | 15-7-3 |
| Maple Grove | MPL GR | 23 | 18 | 10 | 5 | 3 | 72 | 43 | 13-9-3 |
| Andover | ANDOVR | 21 | 18 | 10 | 7 | 1 | 93 | 58 | 16-7-2 |
| Osseo | OSSEO | 21 | 18 | 10 | 7 | 1 | 74 | 42 | 14-8-3 |
| Champlin Park | CHMPLN | 11 | 18 | 5 | 12 | 1 | 48 | 76 | 9-14-2 |
| Anoka | ANOKA | 8 | 18 | 4 | 14 | 0 | 43 | 78 | 6-19-0 |
| North Metro | NMETRO | 4 | 18 | 2 | 16 | 0 | 30 | 125 | 4-20-1 |
| Coon Rapids | CNRPDS | 4 | 18 | 2 | 16 | 0 | 23 | 139 | 4-21-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Andrew Pitts | 1 |
| 2. | Tony Zajac | 1 |
| 3. | Jordan Stroh | 1 |
23
| R | Player | PTS |
|---|---|---|
| 1. | Jordan Stroh | 23 |
| 2. | Andrew Pitts | 17 |
| 3. | Brent Ricci | 13 |
.858
| R | Player | SV % |
|---|---|---|
| 1. | Josh Groth | .858 |
| 2. | Travis Plante | .825 |
