| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 1 | 20 | 1.00 | 3 | 0.0 | 4 | 2 | 50.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 13 | 9 | 90 | 714 | 3.60 | 80 | 22.5 | 86 | 18 | 79.1 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Providence Academy | 0 | 1 | 0 | 1 |
| Blake | 4 | 2 | 1 | 7 |
Section: 2A
Conference: Tri-Metro
Schools in Cooperative: West Lutheran, Heritage Christian, Providence Academy
Combined Enrollment: 567
Nickname: Lions
Colors: Navy Blue, Old Gold
Asst. Coaches: Barrett Boe, Matt Hoese, Mike Giebenhain
Home Ice: Plymouth Ice Center, Plymouth
08-09 Record: 12-14-2
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Breck | BRECK | 28 | 14 | 14 | 0 | 0 | 124 | 16 | 23-2-0 |
| Blake | BLAKE | 21 | 14 | 10 | 3 | 1 | 69 | 30 | 16-8-1 |
| St. Paul Johnson | SPJOHN | 20 | 14 | 10 | 4 | 0 | 56 | 41 | 13-11-1 |
| Providence Academy | PRVDCE | 12 | 14 | 5 | 7 | 2 | 40 | 48 | 13-9-3 |
| St. Paul Como Park | SPCOMO | 11 | 14 | 5 | 8 | 1 | 49 | 79 | 10-14-1 |
| SPA/MPA | SPAMPA | 8 | 14 | 4 | 10 | 0 | 36 | 62 | 8-17-0 |
| Minnehaha Academy | MINNHA | 8 | 14 | 4 | 10 | 0 | 48 | 78 | 9-16-0 |
| St. Paul Saints | SPSNTS | 4 | 14 | 2 | 12 | 0 | 21 | 89 | 4-21-0 |
32
| R | Player | PTS |
|---|---|---|
| 1. | Evan Wilson | 32 |
| 2. | John Noble | 31 |
| 3. | Ryan Tapani | 24 |
