| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 9 | 78 | 4.50 | 7 | 28.6 | 7 | 4 | 42.9 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 11 | 13 | 81 | 831 | 3.24 | 105 | 12.4 | 124 | 23 | 81.5 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Holy Family Catholic | 0 | 2 | 0 | 2 |
| Delano | 1 | 3 | 2 | 6 |
Section: 2A
Conference: Wright County
Enrollment: 586
Nickname: Fire
Colors: Forest Green, White
Asst. Coaches: Dave Klein, Jake Hindermann, Jeff Vannelli
Home Ice: Victoria Field House, Victoria
08-09 Record: 8-17-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Cathedral | SCCATH | 20 | 12 | 9 | 1 | 2 | 48 | 19 | 15-8-2 |
| Delano | DELANO | 18 | 12 | 8 | 2 | 2 | 46 | 30 | 16-7-2 |
| Orono | ORONO | 16 | 12 | 8 | 4 | 0 | 54 | 39 | 15-9-1 |
| Litchfield/Dassel-Cokato | LITCHF | 10 | 12 | 5 | 7 | 0 | 43 | 46 | 14-9-1 |
| Mound-Westonka | MOUND | 10 | 12 | 3 | 5 | 4 | 23 | 21 | 11-9-5 |
| Holy Family Catholic | HOLYFM | 9 | 12 | 4 | 7 | 1 | 35 | 42 | 11-13-1 |
| Waconia | WACNIA | 1 | 12 | 0 | 11 | 1 | 14 | 66 | 2-21-2 |
| R | Player | PTS |
|---|---|---|
| 1. | Mike Gaslin | 4 |
| 2. | Brady Reisgraf | 3 |
| 3. | Brett Green | 3 |
29
| R | Player | PTS |
|---|---|---|
| 1. | Tim Fellner | 29 |
| 2. | Brett Green | 27 |
| 3. | Charlie Donlin | 20 |
