| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 2 | 1 | 8 | 81 | 2.67 | 9 | 33.3 | 10 | 1 | 90.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 14 | 9 | 106 | 924 | 4.42 | 101 | 14.9 | 119 | 28 | 76.5 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Litchfield/Dassel-Cokato | 1 | 1 | 0 | 2 |
| New Ulm | 2 | 1 | 2 | 5 |
Section: 3A
Conference: Wright County
Schools in Cooperative: Dassel-Cokato, Litchfield
Combined Enrollment: 1,095
Nickname: Dragons
Colors: Green, White, Black
Asst. Coaches: Craig Mckechney, Duane Lundin, Terry Dvorak
Home Ice: Litchfield Civic Arena, Litchfield
08-09 Record: 10-17-0
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Cathedral | SCCATH | 20 | 12 | 9 | 1 | 2 | 48 | 19 | 15-8-2 |
| Delano | DELANO | 18 | 12 | 8 | 2 | 2 | 46 | 30 | 16-7-2 |
| Orono | ORONO | 16 | 12 | 8 | 4 | 0 | 54 | 39 | 15-9-1 |
| Litchfield/Dassel-Cokato | LITCHF | 10 | 12 | 5 | 7 | 0 | 43 | 46 | 14-9-1 |
| Mound-Westonka | MOUND | 10 | 12 | 3 | 5 | 4 | 23 | 21 | 11-9-5 |
| Holy Family Catholic | HOLYFM | 9 | 12 | 4 | 7 | 1 | 35 | 42 | 11-13-1 |
| Waconia | WACNIA | 1 | 12 | 0 | 11 | 1 | 14 | 66 | 2-21-2 |
| R | Player | PTS |
|---|---|---|
| 1. | Nate Adams | 4 |
| 2. | Quinn Impola | 2 |
| 3. | Andy Haataja | 2 |
46
| R | Player | PTS |
|---|---|---|
| 1. | Nate Adams | 46 |
| 2. | Andy Haataja | 34 |
| 3. | Quinn Impola | 29 |
