| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 6 | 49 | 3.00 | 9 | 11.1 | 11 | 5 | 54.5 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 16 | 6 | 122 | 701 | 5.55 | 81 | 8.6 | 85 | 7 | 91.8 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kittson Central | 0 | 0 | 2 | 2 |
| Warroad | 5 | 4 | 0 | 9 |
Section: 8A
Conference: Northwest
Schools in Cooperative: Kittson Central, Lancaster
Combined Enrollment: 142
Nickname: Bearcats
Colors: Green, Red, Gold
Assistant Coaches: Jason Sobolik
Home Ice: Hallock Ice Arena, Hallock
08-09 Record: 8-17-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Kittson Central | KITTSN | 10 | 6 | 5 | 1 | 0 | 33 | 12 | 16-6-0 |
| Lake of the Woods | LWOODS | 6 | 4 | 3 | 1 | 0 | 12 | 12 | 12-12-1 |
| Red Lake Falls | RLFLLS | 6 | 7 | 3 | 4 | 0 | 25 | 27 | 9-14-0 |
| Bagley/Fosston | BAGLEY | 0 | 5 | 0 | 5 | 0 | 8 | 27 | 8-14-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Craig Lindegard | 4 |
| 2. | Markas Dahl | 3 |
| 3. | Jeff Bergh | 2 |
| R | Player | PTS |
|---|---|---|
| 1. | Craig Lindegard | 77 |
| 2. | Markas Dahl | 49 |
| 3. | Gabe Montoya | 49 |
