| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 23 | 0.00 | 2 | 0.0 | 5 | 3 | 40.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 11 | 12 | 84 | 799 | 3.36 | 107 | 12.1 | 93 | 17 | 81.7 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Grand Rapids | 0 | 0 | 0 | 0 |
| Forest Lake | 2 | 3 | 1 | 6 |
Section: 7AA
Conference: Iron Range
Enrollment: 978
Nickname: Thunderhawks
Colors: Orange, Black
Assistant Coaches: Craig Pierce, Steve Anderson, Trent Klatt, Todd Peart
Home Ice: IRA Civic Center, Grand Rapids
State Titles: 3 (1975, 1976, 1980)
08-09 Record: 11-11-4
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Grand Rapids | GRRPDS | 12 | 7 | 4 | 1 | 2 | 31 | 14 | 11-12-2 |
| Virginia/Mountain Iron-Buhl | VRGNIA | 10 | 8 | 4 | 2 | 2 | 36 | 18 | 15-7-3 |
| Hibbing/Chisholm | HBBING | 10 | 7 | 4 | 3 | 0 | 28 | 25 | 12-10-2 |
| International Falls | IFALLS | 8 | 8 | 3 | 3 | 2 | 34 | 21 | 15-8-2 |
| Eveleth-Gilbert | EVLETH | 0 | 6 | 0 | 6 | 0 | 5 | 56 | 10-14-0 |
No Skater Points leaders.
| R | Player | PTS |
|---|---|---|
| 1. | Patrick Moore | 40 |
| 2. | John Skrbec | 32 |
| 3. | Travis Underwood | 25 |
.929
| R | Player | SV % |
|---|---|---|
| 1. | Dom DeGuiseppi | .929 |
| 2. | Aaron Foss | .889 |
