| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 5 | 31 | 5.00 | 2 | 50.0 | 3 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 10 | 11 | 86 | 616 | 4.10 | 94 | 16.0 | 85 | 15 | 82.4 |
| Team | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Two Harbors | 0 | 1 | 4 | 1 | 6 |
| Greenway | 2 | 2 | 1 | 0 | 5 |
Head Coach
Phone: 218-245-1664
Section: 7A
Conference: Iron Range
Schools in Cooperative: Greenway, Nashwauk-Keewatin
Combined Enrollment: 450
Nickname: Raiders
Colors: Kelly Green, White
Home Ice: Hodgins-Berardo Arena
State Titles: 3 (1967; 1968; 1992, Tier II)
08-09 Record: 4-22-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Greenway | GRNWAY | 12 | 6 | 6 | 0 | 0 | 38 | 18 | 10-11-0 |
| Ely | ELY | 7 | 8 | 3 | 4 | 1 | 42 | 51 | 6-15-1 |
| Dodge County | DODGEC | 6 | 4 | 3 | 1 | 0 | 19 | 12 | 11-13-1 |
| Silver Bay | SILVRB | 6 | 7 | 3 | 4 | 0 | 33 | 34 | 5-20-0 |
| Rochester Lourdes | LOURDS | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 14-8-3 |
| Two Harbors | TWOHBS | 1 | 5 | 0 | 4 | 1 | 17 | 27 | 2-21-2 |
| Duluth East | DUEAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5-4 |
| Prairie Centre | PrCNTR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-18-1 |
| La Crescent | LACRNT | 0 | 3 | 0 | 3 | 0 | 6 | 19 | 7-17-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Adam Mendoza | 3 |
| 2. | Eric Stefanich | 3 |
| 3. | Tyler Haigh | 2 |
58
| R | Player | PTS |
|---|---|---|
| 1. | Adam Mendoza | 58 |
| 2. | Nick Adams | 46 |
| 3. | Eric Stefanich | 19 |
.895
| R | Player | SV % |
|---|---|---|
| 1. | Erikur Amason | .895 |
| 2. | Trevor Guyer | .869 |
