| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 10 | 59 | 5.00 | 3 | 66.7 | 2 | 1 | 50.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 12 | 12 | 108 | 858 | 4.32 | 92 | 19.6 | 122 | 32 | 73.8 |
| Team | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Duluth Marshall | 2 | 0 | 0 | 0 | 2 |
| Virginia/Mountain Iron-Buhl | 1 | 1 | 0 | 1 | 3 |
Section: 7A
Conference: Lake Superior
Enrollment: 268
Nickname: Hilltoppers
Colors: Black, Gold
Assistant Coaches: Dave Grannis, Jason Watt, Matt Miskovich
Home Ice: MARS Lakeview Arena, Duluth
08-09 Record: 15-11-1
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hermantown | HRMNTN | 12 | 9 | 8 | 1 | 0 | 49 | 18 | 22-3-0 |
| Duluth Denfeld | DENFLD | 11 | 8 | 6 | 1 | 1 | 37 | 14 | 12-11-2 |
| Superior (Wis.) | SPEROR | 10 | 9 | 5 | 4 | 0 | 35 | 31 | 14-7-1 |
| Cloquet/Esko/Carlton | CLQUET | 8 | 7 | 4 | 3 | 0 | 37 | 22 | 8-15-2 |
| Duluth Marshall | DMARSL | 7 | 7 | 3 | 3 | 1 | 36 | 23 | 12-12-1 |
| Proctor | PROCTR | 6 | 8 | 3 | 5 | 0 | 20 | 40 | 12-12-1 |
| Duluth Central | DCNTRL | 2 | 7 | 1 | 6 | 0 | 8 | 26 | 15-9-1 |
| Ashland (Wis.) | ASHLND | 0 | 7 | 0 | 7 | 0 | 8 | 56 | 5-15-1 |
| R | Player | PTS |
|---|---|---|
| 1. | Dave Grannis | 3 |
| 2. | Matt Morsette | 3 |
| 3. | Dane Morin | 3 |
32
| R | Player | PTS |
|---|---|---|
| 1. | Josh Wentz | 32 |
| 2. | Judd Peterson | 29 |
| 3. | Patrick Hurley | 26 |
