| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hibbing/Chisholm | 2 | 0 | 2 | 4 |
| Hermantown | 0 | 2 | 3 | 5 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 2 | 1 | 10 | 99 | 3.33 | 8 | 62.5 | 8 | 1 | 87.5 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 3 | 0 | 22 | 164 | 7.33 | 18 | 38.9 | 14 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 22 | 3 | 140 | 1068 | 5.60 | 111 | 31.5 | 128 | 16 | 87.5 |
Section: 5A
Conference: Lake Superior
Enrollment: 645
Nickname: Hawks
Colors: Blue, Gold
Assistant Coaches: Daryl Illikainen, Craig Peterson, Matt Swanson, Nate Buck
Home Ice: Hermantown Arena, Hermantown
State Titles: 1 (2007, Class A)
08-09 Record: 24-4-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hermantown | HRMNTN | 12 | 9 | 8 | 1 | 0 | 49 | 18 | 22-3-0 |
| Duluth Denfeld | DENFLD | 11 | 8 | 6 | 1 | 1 | 37 | 14 | 12-11-2 |
| Superior (Wis.) | SPEROR | 10 | 9 | 5 | 4 | 0 | 35 | 31 | 14-7-1 |
| Cloquet/Esko/Carlton | CLQUET | 8 | 7 | 4 | 3 | 0 | 37 | 22 | 8-15-2 |
| Duluth Marshall | DMARSL | 7 | 7 | 3 | 3 | 1 | 36 | 23 | 12-12-1 |
| Proctor | PROCTR | 6 | 8 | 3 | 5 | 0 | 20 | 40 | 12-12-1 |
| Duluth Central | DCNTRL | 2 | 7 | 1 | 6 | 0 | 8 | 26 | 15-9-1 |
| Ashland (Wis.) | ASHLND | 0 | 7 | 0 | 7 | 0 | 8 | 56 | 5-15-1 |
| R | Player | PTS |
|---|---|---|
| 1. | Willis Kantonen | 5 |
| 2. | Jared Kolquist | 5 |
| 3. | Adam Krause | 5 |
.950
| R | Player | SV % |
|---|---|---|
| 1. | Tyler Ampe | .950 |
| 2. | Tiegen Brickson | .909 |
59
| R | Player | PTS |
|---|---|---|
| 1. | Adam Krause | 59 |
| 2. | Charlie Comnick | 39 |
| 3. | Willis Kantonen | 33 |
.922
| R | Player | SV % |
|---|---|---|
| 1. | Tiegen Brickson | .922 |
| 2. | Tyler Ampe | .904 |
