| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 6 | 65 | 3.00 | 11 | 27.3 | 11 | 2 | 81.8 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 12 | 12 | 93 | 648 | 3.72 | 91 | 22.0 | 110 | 29 | 73.6 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Proctor | 0 | 1 | 0 | 1 |
| St. Cloud Cathedral | 0 | 2 | 3 | 5 |
Section: 5A
Conference: Lake Superior
Enrollment: 542
Nickname: Rails
Colors: Dark Green, White
Assistant Coaches: Josh Merrier, Scott Ecklund
Home Ice: Proctor Arena, Proctor
08-09 Record: 11-14-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hermantown | HRMNTN | 12 | 9 | 8 | 1 | 0 | 49 | 18 | 22-3-0 |
| Duluth Denfeld | DENFLD | 11 | 8 | 6 | 1 | 1 | 37 | 14 | 12-11-2 |
| Superior (Wis.) | SPEROR | 10 | 9 | 5 | 4 | 0 | 35 | 31 | 14-7-1 |
| Cloquet/Esko/Carlton | CLQUET | 8 | 7 | 4 | 3 | 0 | 37 | 22 | 8-15-2 |
| Duluth Marshall | DMARSL | 7 | 7 | 3 | 3 | 1 | 36 | 23 | 12-12-1 |
| Proctor | PROCTR | 6 | 8 | 3 | 5 | 0 | 20 | 40 | 12-12-1 |
| Duluth Central | DCNTRL | 2 | 7 | 1 | 6 | 0 | 8 | 26 | 15-9-1 |
| Ashland (Wis.) | ASHLND | 0 | 7 | 0 | 7 | 0 | 8 | 56 | 5-15-1 |
| R | Player | PTS |
|---|---|---|
| 1. | Tyler Pionk | 3 |
| 2. | Jordy Carlson | 3 |
| 3. | Justin Scanlon | 2 |
26
| R | Player | PTS |
|---|---|---|
| 1. | Ian Ecklund | 26 |
| 2. | Tom Rossiter | 24 |
| 3. | Jordy Carlson | 24 |
