| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 5 | 15 | 64 | 492 | 3.05 | 39 | 33.3 | 27 | 16 | 40.7 |
| Team | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Two Harbors | 2 | 1 | 1 | 0 | 4 |
| Ashland (Wis.) | 1 | 2 | 1 | 0 | 4 |
Section: Wisconsin
Conference: Lake Superior
Enrollment: 1,066
Nickname: Oredockers
Colors: Purple, Yellow
Home Ice: Bay Area Civic Center, Ashland, WI
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hermantown | HRMNTN | 12 | 9 | 8 | 1 | 0 | 49 | 18 | 22-3-0 |
| Duluth Denfeld | DENFLD | 11 | 8 | 6 | 1 | 1 | 37 | 14 | 12-11-2 |
| Superior (Wis.) | SPEROR | 10 | 9 | 5 | 4 | 0 | 35 | 31 | 14-7-1 |
| Cloquet/Esko/Carlton | CLQUET | 8 | 7 | 4 | 3 | 0 | 37 | 22 | 8-15-2 |
| Duluth Marshall | DMARSL | 7 | 7 | 3 | 3 | 1 | 36 | 23 | 12-12-1 |
| Proctor | PROCTR | 6 | 8 | 3 | 5 | 0 | 20 | 40 | 12-12-1 |
| Duluth Central | DCNTRL | 2 | 7 | 1 | 6 | 0 | 8 | 26 | 15-9-1 |
| Ashland (Wis.) | ASHLND | 0 | 7 | 0 | 7 | 0 | 8 | 56 | 5-15-1 |
| R | Player | PTS |
|---|---|---|
| 1. | Eric Raspotnik | 26 |
| 2. | Cody Turgeon | 16 |
| 3. | CJ Smith | 13 |
.850
| R | Player | SV % |
|---|---|---|
| 1. | Jake Haukaas | .850 |
| 2. | Dylan Hudson | .824 |
