| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 3 | 16 | 3.00 | 5 | 40.0 | 1 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 8 | 11 | 83 | 586 | 4.15 | 104 | 16.3 | 84 | 19 | 77.4 |
| Team | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Waseca | 3 | 0 | 0 | 0 | 3 |
| Northfield | 1 | 0 | 2 | 1 | 4 |
Section: 1A
Conference: South Central
Schools in Cooperative: Janesville-Waldorf-Pemberton, Waseca, Waterville-Elysian-Morristown
Combined Enrollment: 969
Nickname: Bluejays
Colors: Blue, Gold
Assistant Coaches: Clint Selvik, Mike Corchran
Home Ice: Waseca Community Arena, Waseca
08-09 Record: 12-10-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| New Ulm | NEWULM | 12 | 6 | 6 | 0 | 0 | 40 | 11 | 13-9-1 |
| Waseca | WASECA | 6 | 6 | 3 | 3 | 0 | 19 | 23 | 8-11-1 |
| Fairmont | FRMONT | 4 | 6 | 2 | 4 | 0 | 15 | 28 | 6-15-0 |
| Le Sueur-Henderson/St. Pete | L-H/SP | 2 | 6 | 1 | 5 | 0 | 14 | 26 | 5-18-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Brad McIntosh | 2 |
| 2. | Pat Flor | 1 |
| 3. | Helms Theo | 1 |
| 4. | Matt Metzdorff | 1 |
| 5. | Pat O'neil | 1 |
| R | Player | PTS |
|---|---|---|
| 1. | Blake Malecha | 52 |
| 2. | Pat O'neil | 30 |
| 3. | Brad McIntosh | 29 |
.857
| R | Player | SV % |
|---|---|---|
| 1. | Alex Cooper | .857 |
| 2. | Sean Farley | .853 |
