| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 1 | 20 | 1.00 | 3 | 0.0 | 1 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 13 | 12 | 88 | 727 | 3.52 | 100 | 19.0 | 95 | 10 | 89.5 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Marshall | 1 | 0 | 0 | 1 |
| Litchfield/Dassel-Cokato | 1 | 2 | 0 | 3 |
Section: 3A
Conference: Southwest
Schools in Cooperative: Lakeview, Marshall
Combined Enrollment: 870
Nickname: Tigers
Colors: Orange, Black
Assistant Coaches: Scott Mellenthin, Chris Wilson
Home Ice: Lyon County Ice Arena, Marshall
08-09 Record: 14-13-0
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Redwood Valley | REDWDV | 20 | 12 | 10 | 2 | 0 | 57 | 24 | 17-5-1 |
| Marshall | MARSHL | 16 | 12 | 8 | 4 | 0 | 53 | 25 | 13-12-0 |
| Morris/Benson Area | MORRIS | 16 | 12 | 8 | 4 | 0 | 53 | 35 | 11-12-1 |
| Luverne | LUVERN | 14 | 12 | 7 | 5 | 0 | 50 | 58 | 9-12-1 |
| Windom Area | WINDOM | 12 | 12 | 6 | 6 | 0 | 51 | 46 | 8-13-1 |
| Sleepy Eye | SLPEYE | 4 | 12 | 2 | 10 | 0 | 23 | 56 | 2-21-0 |
| Worthington | WORTHN | 2 | 12 | 1 | 11 | 0 | 25 | 68 | 3-17-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Brian Willett | 25 |
| 2. | CJ Haukom | 24 |
| 3. | Aaron Antony | 22 |
