| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 0 | 16 | 0.00 | 3 | 0.0 | 4 | 2 | 50.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 8 | 13 | 80 | 618 | 3.64 | 112 | 14.3 | 121 | 25 | 79.3 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Windom Area | 0 | 0 | 0 | 0 |
| New Ulm | 4 | 3 | 1 | 8 |
Section: 3A
Conference: Southwest
Schools in Cooperative: Jackson County Central, Mountain Lake, Windom Area, Southwest Star Concept
Combined Enrollment: 808
Nickname: Eagles
Colors: Blue, Gold
Assistant Coach: Dave Macek
Home Ice: Windom City Arena, Windom
08-09 Record: 17-9-0
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Redwood Valley | REDWDV | 20 | 12 | 10 | 2 | 0 | 57 | 24 | 17-5-1 |
| Marshall | MARSHL | 16 | 12 | 8 | 4 | 0 | 53 | 25 | 13-12-0 |
| Morris/Benson Area | MORRIS | 16 | 12 | 8 | 4 | 0 | 53 | 35 | 11-12-1 |
| Luverne | LUVERN | 14 | 12 | 7 | 5 | 0 | 50 | 58 | 9-12-1 |
| Windom Area | WINDOM | 12 | 12 | 6 | 6 | 0 | 51 | 46 | 8-13-1 |
| Sleepy Eye | SLPEYE | 4 | 12 | 2 | 10 | 0 | 23 | 56 | 2-21-0 |
| Worthington | WORTHN | 2 | 12 | 1 | 11 | 0 | 25 | 68 | 3-17-0 |
No Skater Points leaders.
| R | Player | PTS |
|---|---|---|
| 1. | Hunter Johnson | 38 |
| 2. | Nick Eisenmenger | 31 |
| 3. | Adam Eisenmenger | 26 |
