| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 3 | 27 | 3.00 | 2 | 0.0 | 2 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 17 | 5 | 113 | 779 | 4.91 | 97 | 19.6 | 108 | 6 | 94.4 |
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Luverne | 2 | 0 | 4 | 6 |
| Redwood Valley | 1 | 2 | 0 | 3 |
Section: 3A
Conference: Southwest
Schools in Cooperative: B.O.L.D., Cedar Mountain, Redwood Valley
Combined Enrollment: 785
Nickname: Cardinals
Colors: Red, White
Assistant Coaches: Randy Hanson, Nate Sunderman
Home Ice: Redwood Area Commuity Center, Redwood Falls
08-09 Record: 18-6-1
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Redwood Valley | REDWDV | 20 | 12 | 10 | 2 | 0 | 57 | 24 | 17-5-1 |
| Marshall | MARSHL | 16 | 12 | 8 | 4 | 0 | 53 | 25 | 13-12-0 |
| Morris/Benson Area | MORRIS | 16 | 12 | 8 | 4 | 0 | 53 | 35 | 11-12-1 |
| Luverne | LUVERN | 14 | 12 | 7 | 5 | 0 | 50 | 58 | 9-12-1 |
| Windom Area | WINDOM | 12 | 12 | 6 | 6 | 0 | 51 | 46 | 8-13-1 |
| Sleepy Eye | SLPEYE | 4 | 12 | 2 | 10 | 0 | 23 | 56 | 2-21-0 |
| Worthington | WORTHN | 2 | 12 | 1 | 11 | 0 | 25 | 68 | 3-17-0 |
| R | Player | PTS |
|---|---|---|
| 1. | Eric Miller | 3 |
| 2. | Eric Hanson | 2 |
| 3. | Eric Lyrvall | 1 |
43
| R | Player | PTS |
|---|---|---|
| 1. | Eric Miller | 43 |
| 2. | Eric Hanson | 36 |
| 3. | Brett Amberg | 30 |
