State Class A Tournament Consolation Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Duluth East | 1 | 1 | 1 | 3 |
| Roseau | 0 | 0 | 1 | 1 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 1 | 1 | 8 | 47 | 4.00 | 5 | 40.0 | 5 | 0 | 100.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 0 | 1 | 3 | 22 | 3.00 | 2 | 0.0 | 2 | 2 | 0.0 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 3 | 0 | 10 | 107 | 3.33 | 11 | 27.3 | 6 | 2 | 66.7 |
| Team Record | Skater | Team | |||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | G | SOG | GPG | PP | PP % | PK | PK GA | PK % |
| 19 | 5 | 122 | 853 | 4.88 | 123 | 21.1 | 104 | 21 | 79.8 |
Section: 8AA
Conference: Mariucci
Enrollment: 393
Nickname: Rams
Colors: Green, White
Assistant Coaches: Aaron Broten, Bryan Erickson JV Coach: Scott Oliver
Home Ice: Roseau Memorial Arena, Roseau
State Titles: 7 (1946; 1958; 1959; 1961; 1990; 1999, Class AA; 2007, Class AA)
08-09 Record: 15-10-3
Team Website
| Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Roseau | ROSEAU | 16 | 10 | 8 | 2 | 0 | 48 | 28 | 19-5-1 |
| Warroad | WRROAD | 16 | 11 | 8 | 3 | 0 | 52 | 27 | 21-4-0 |
| Thief River Falls | THFRF | 11 | 11 | 5 | 5 | 1 | 27 | 27 | 17-7-1 |
| Moorhead | MOORHD | 10 | 7 | 5 | 2 | 0 | 22 | 16 | 12-10-2 |
| East Grand Forks | EGRDFK | 7 | 10 | 3 | 6 | 1 | 27 | 55 | 11-13-1 |
| Bemidji | BEMDJI | 4 | 9 | 2 | 7 | 0 | 27 | 28 | 13-12-0 |
| Crookston | CRKSTN | 2 | 8 | 1 | 7 | 0 | 14 | 36 | 7-15-3 |
| R | Player | PTS |
|---|---|---|
| 1. | Adam Knochenmus | 5 |
| 2. | Cole Kostrzewski | 5 |
| 3. | Shane Omdahl | 4 |
62
| R | Player | PTS |
|---|---|---|
| 1. | Shane Omdahl | 62 |
| 2. | Adam Knochenmus | 45 |
| 3. | Cole Kostrzewski | 40 |
